Ultrafiltration
Specifications
UF Flat-Sheet Performance Comparison by Manufacturer:
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
Veolia
Series | GE | GH | GK | PT | PW | MW |
Feed | Surface/Chemical | Surface/Chemical | Surface/Chemical | Process/Ultrapure | Process/Ultrapure | Oil/Water |
Type | Pre-Treatment, Color Reduction, Purification | Pre-Treatment, Color Reduction, Purification | Pre-Treatment, Color Reduction, Purification | Pre/Post Treatment | Pre/Post Treatment | Hydrophilic |
pH Range (25 °C) | 1-11 | 1-11 | 1-11 | 1-11 | 1-11 | 2-9 |
Flux (GFD)/psi | 18/400 | 20/150 | 17/75 | 90/50 | 85/30 | 176/20 |
Rejection Size | 1K-PEG | 2K-PEG | 3K-PEG | 5K-Dextran | 10K-Dextran | 10K-Dextran |
Pore Size/ MWCO | 1,000 Da | 1,000 Da | 3,000 Da | 5,000 Da | 5,000 Da | 50,000 Da |
Polymer | Composite Polyamide | Polyamide-TFC | Polyamide-TFC | Polyethersulfone | Polyethersulfone | PAN |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
Synder Filtration™
Series | VT | MT | ST | SM | MK | V3 | BN | MQ | MQ MAX | V4 | BY | LY | V5 | BX | LX | A6 | V6 | V7 |
Feed1 | IND | IND | IND | IND/WW | IND | IND/WW | IND | IND | IND | IND/WW | IND | IND | IND/WW | IND | IND | IND | IND/WW | IND/WW |
Type2 | AB, Pharma | Protein, Enzyme | BC | BC, DC | DC | Alkalines | Brine, Protein | Protein, BC | Protein, BC | FR | CWM, Particle | CWM, Particle | FR | CWM, Particle | CWM, Particle | AP, Microbial | CP | Laundry Waste |
pH Range3 | 1-11 | 1-11 | 1-11 | 2-11 | 1-11 | 1-11 | 1-11 | 1-10 | 1-13 | 1-11 | 1-11 | 1-11 | 1-11 | 1-11 | 1-11 | 1-11 | 1-11 | 1-11 |
Flux (GFD)/psi | 81-125/60 | 133-205/60 | 146-225/60 | 166-255/60 | 166-255/60 | 143-220/60 | 156-240/60 | 176-270/60 | 176-270/60 | 163-250/60 | 228-350/60 | 195-300/60 | 228-350/60 | 244-375/60 | 228-350/60 | 254-390/60 | 241-370/60 | 325-500/60 |
Rej. Size | 3K | 5K | 10K | 20k | 30K | 30K | 50K | 50K | 50K | 70K | 100K | 100K | 200K | 250K | 300K | 500K | 500K | 800K |
Pore size/ MWCO | 3,000 Da | 5,000 Da | 10,000 Da | 20,000 Da | 30,000 Da | 30,000 Da | 50,000 Da | 50,000 Da | 50,000 Da | 70,000 Da | 100,000 Da | 100,000 Da | 200,000 Da | 250,000 Da | 300,000 Da | 500,000 Da | 500,000 Da | 800,000 Da |
Polymer | PES | PES | PES | PES | PES | PVDF+ | PVDF | PES | PES | PVDF | PVDF | PES | PVDF+ | PVDF | PES | PVDF | PVDF+ | PVDF+ |
Notes:
1 IND=Industrial; WW=Waste Water
2 AB=Antibiotics; AP=Aniodic Paint; BC=Beverage Clarification; CP=Cathiodic Paint; CWM=Corn Wet Milling; DC=Dairy Clarification;
FR=Fouling Resistant
3 Evaluated at 25 °C
Series | LV | PX | PY | PZ |
Feed | Industrial | Wastewater | Wastewater | Wastewater |
Type | Corn Wet Milling | Oil Removal | Oil Removal, Enzyme Processing | Oil Removal, Enzyme Processing |
pH Range (25 °C) | 2-10 | 3-10 | 2-11 | 3-10 |
Flux (GFD)/psi | 202-310/60 | 244-375/60 | 192-295/60 | 179-275/60 |
Rejection Size | 200K | 300K | 100K | 30K |
Pore Size/ MWCO | 200,000 Da | 300,000 Da | 100,000 Da | 30,000 Da |
Polymer | PES | PAN | PAN | PAN |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
TriSep™
Series | UA60 | UF5 | UF10 | UE50 | UB70 |
Feed | Process | Process | Process | Process | Dairy/Wastewater |
Type | “Tight” | Protein Concentration (High Solids) | Purification, Protein | “Open” | Industrial Wastewater |
pH Range (25 °C) | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
Flux (GFD)/psi | 45-80/110 | 10/30 | 60/20 | 240/20 | 48/3 |
Rejection Size | 80% MgSO4 | – | 95% Cytochrome-C | 90% Dextran | – |
Pore Size/ MWCO | 1,000 Da | 5,000 Da | 10,000 Da | 100,000 Da | 0.03 µm |
Polymer | Polypiperazine-amide | Polyethersulfone | Polyethersulfone | Polyethersulfone | Polyvinylidene Fluoride |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
Microdyn Nadir™
UH004 | UP005 | UP010 | UP020 | UH030 | UH050 | UP150 | UC500 | UV150 | |
Feed | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, metal, textile, paper, food, pharma/biotech, chemical |
Type | Hydrophilic, high chemical resistance | Hydrophilic, high chemical resistance | Hydrophilic, high chemical resistance | Hydrophilic, high chemical resistance | Hydrophilic, high chemical resistance | Hydrophilic, high chemical resistance | Hydrophilic, high chemical resistance | Extremely hydrophilic | Hydrophilic, high chemical resistance |
pH Range (25 °C) | 0 to 14 | 0 to 14 | 0 to 14 | 0 to 14 | 0 to 14 | 0 to 14 | 0 to 14 | 1 to 11 | 1 to 11 |
Flux (GFD)/psi | 17/58 | 23.2/58 | 116/58 | 163/58 | 81.2/58 | 197/58 | 336/29 | 203/29 | 336/29 |
Rejection Size | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pore Size/ MWCO | 4,000 Da | 5,000 Da | 10,000 Da | 20,000 Da | 30,000 Da | 50,000 Da | 150,000 Da | 500,000 Da | 150,000 Da |
Polymer | PESH | PES | PES | PES | PESH | PESH | PES | RC | PVDF |
Max Temp © | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 55 | 95 |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir