PTFE Hydrophobic Syringe Filters
PTFE Hydrophobic Syringe Filters
Features:
Highly hydrophobic
Excellent chemical compatibility
Very low extractables
Superior flow performance compared to other hydrophobic membranes
Applications:
Clarification of nonaqueous lab reagents, solvents and samples
Filtration of nonaqueous chromatography samples and mobile phases
Venting and degassing
| Pore Size | Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) | Recommended Sample Volume (mL) |
| | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, MLL | 5.0 | |
| | 17mm | Cameo | 1.40 | <40 | Polypropylene | 22 | FLL, MLL | 5.5 | <12 |
| 0.22µm (0.20µm) | 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, MLL | 5.0 | |
| | 30mm | Cameo | 4.80 | <100 | Polypropylene | 33 | FLL, MLL | 5.5 | <120 |
| | 50mm | Advantec | 19.6 | <3000 | Polypropylene | 65 | FLL, MLL | 3.4 | >100 |
| 0.22µm (0.20µm) Sterilized | 50mm | Sterlitech | 19.5 | | Polypropylene | 72 | FLL, MLL | 3.0 | |
| | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, MLL | 5.0 | |
| 0.45µm | 17mm | Cameo | 1.40 | <40 | Polypropylene | 22 | FLL, MLL | 5.5 | <12 |
| | 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, MLL | 5.0 | |
| | 30mm | Cameo | 4.80 | <100 | Polypropylene | 33 | FLL, MLL | 5.5 | <120 |
| 0.45µm Sterilized | 50mm | Sterlitech | 19.5 | | Polypropylene | 72 | FLL, MLL | 3.0 | |
| 0.5µm | 50mm | Advantec | 19.6 | <3000 | Polypropylene | 65 | FLL, MLL | 3.4 | >100 |
PTFE Hydrophilic Syringe Filters
Features:
Permanent hydrophilic treatment for ease of use with aqueous solutions
Excellent chemical compatibility including strong acids, bases, and oxidizers
Very low extractables
Applications:
Clarification of aggressive aqueous solvent solutions including amines, ketones, and polar aprotic
Filtration of both aqueous and organic chromatography samples, buffers, and mobile phases
Filtration of strong acids and bases
| Pore Size | Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) | Recommended Sample Volume (mL) |
| 0.22µm | 13mm | Advantec | 0.90 | <30 | Polypropylene | 17 | FLL, MLL | 3.9 | <10 |
| (0.20µm) | 25mm | Advantec | 4.00 | <100 | Polypropylene | 29 | FLL, MLL | 3.9 | <100 |
| | 13mm | Advantec | 0.90 | <30 | Polypropylene | 17 | FLL, MLL | 3.9 | <10 |
| 0.45µm | 25mm | Advantec | 4.00 | <100 | Polypropylene | 29 | FLL, MLL | 3.9 | <100 |