Nanofiltration
Specifications
NF Flat-Sheet Performance Comparison by Manufacturer:
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
FilmTec™
Series | XC-N | NF245 |
Feed | Industrial Wastewater | Food / Dairy |
Type | High Recovery | Process |
pH Range | 2-11 | 3-10 |
Flux (GFD)/psi | 22.9/70 | 32.0 GFD/70 psi |
MgSO4 Rejection | 98.0% | 1.0% |
Pore size/ MWCO | <300 | |
Polymer | Polypiperazine | Polypropylene |
Veolia
Series | Duracid NF | DK | DL |
Feed | Industrial/Commercial | Foods/Industrial | Foods/Industrial |
Type | Acid Purification, Mineral Concentration | High Rejection | Low Energy, Low Pressure |
pH Range | 0-9 | 2-10 | 2-10 |
Flux (GFD)/psi | 10-19/225 | 22/100 | 28/220 |
MgSO4Rejection | 98.0% | 96.0% | 98.0% |
Pore size/ MWCO | ~150-200 Da | ~150-300 Da | ~150-300 Da |
Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
Synder Filtration™
Series | NDX | NFG | NFW | NFX |
Feed | Foods/Industrial/Waste | Foods/Industrial/Waste | Foods/Industrial/Waste | Foods/Industrial/Waste |
Type | NA | High Flux, Softening | Softening | High Rejection, Softening |
pH Range | 4-9 | 4-10 | 4-10 | 3-10.5 |
Flux (GFD)/psi | 35-45/110 | 65-70/110 | 50-55/110 | 30-35/110 |
MgSO4 Rejection | 95.0% | 50.0% | 97.0% | 99.0% |
NaCl Rejection | NA | 10.0% | 20.0% | 40.0% |
Pore size/MWCO | ~500-700 Da | ~600-800 Da | ~300-500 Da | ~150-300 Da |
Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
TriSep™
Series | TS40 | TS80 | SB90 | XN45 |
Feed | Foods/Industrial/Waste | Foods/Industrial/Waste | Liquid Foods | Foods/Industrial/Waste |
Type | Process | Softening | Chlorine Resistant | Process |
pH Range | 2-11 | 2-11 | N/A | 2-11 |
Flux (GFD)/psi | 20/110 | 20/110 | 30/225 | 35/110 |
MgSO4 Rejection | 90.0% | 99.0% | 97.0% | 95.0% |
NaCl Rejection | 40-60% | 80-90% | 80-90% | 10-30% |
Pore size/MWCO | ~200 Da | ~150 Da | ~150 Da | ~500 Da |
Polymer | Polypiperazine-amide | Polyamide-TFC | Cellulose Acetate | Polypiperazine-amide |
SUEZ (GE) | TriSep | Synder | Microdyn Nadir
Microdyn Nadir™
Series | NP010 | NP030 |
Thickness | 210-250 µm | 210-250 µm |
Type | Acid/Caustic Preparation, Metal, Chemical | Acid/Caustic Preparation, Metal, Chemical |
pH Range | 0-14 | 0-14 |
Na2SO4 Rejection | 35-75% | 80-95% |
Processing Temp. | 5-95°C | 5-95°C |
Polymer | PES | PES |
Backing | PE/PP | PE/PP |
Water Flux | >200 lmh/40 bar | >40 lmh/40 bar |
Pore size/MWCO | ~1000 Da | ~500 Da |