Reverse Osmosis (RO) Elements
Specifications
RO 1812 Element Specifications
General
Type | Female |
pH Range (25°C) | 3-10 |
Max. Pressure | 600 psi |
Max. Operating Temp | 50°C (122°F) |
Performance by Model
Series | TS ACM1 | TS ACM2 | TS ACM5 | TS X20 | AG-LF | AK | SE | SG |
Spacer | 31 mil | 31 mil | 31 mil | 31 mil | 32 mil | 32 mil | 32 mil | 32 mil |
Cl Tolerence | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs |
Wrap Type | Sanitary | Sanitary | Sanitary | Sanitary | Durasan* Cage | Durasan* Cage | Durasan* Cage | Durasan* Cage |
Polymer | PA | PA | PA | PA | Polyamide-urea | PA | PA | PA |
Flux (gfd/psi) | 25/225 | 30/225 | 30/110 | 30/225 | 10-20/200 | 26/115 | 22/425 | 22/225 |
Rejection (NaCl) | 99.5% | 99.5% | 98.5% | 99.5% | 99.8% NaCl | 99% | 98.9% | 98.2% |
Membrane Area (ft2) | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 |
Nanofiltration (NF) Elements
Specifications
NF 1812 Element Specifications
General
Type: Female
Max. Pressure: 600 psi
Performance by Model
Series | TS XN45 | TS TS40 | TS TS80 | DK | DL | Duracid | Synder NFX | Synder NFW | Synder NFG | TS SBNF | TS SBNF90 |
Spacer | 31 mil | 31 mil | 31 mil | 32 mil | 32 mil | 32 mil | 31 mil | 31 mil | 31 mil | – | – |
pH Range (25°C) | 3-10 | 3-10 | 3-10 | 3-9 | 3-9 | 0-9 | 3-9.5 | 4-9 | 4-9 | 2-7.5 | 2-7.5 |
Cl Tolerence | <0.1 ppm | <0.1 ppm | <0.1 ppm | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 0.5 ppm (1 ppm max) | 0.5 ppm (1 ppm max) |
Max. Temp. | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) |
Wrap Type | Sanitary | Sanitary | Sanitary | Durasan* Cage | Durasan* Cage | Durasan* Cage | Net | Net | Net | Sanitary | Sanitary |
Polymer | Polypiperazine-amide | Polypiperazine-amide | PA | PA | PA | PA | PA | PA | PA | CA | CA |
Flux (gfd/psi | 35/110 | 20/110 | 20/110 | 22/100 | 28/220 | 10-19/225 | 20-25/110 | 45-50/110 | 55-60/110 | – | – |
Rejection MgSO4(NaCl) | 95% (10-30%) | 90% (40-60%) | 99% (80-90%) | 96% | 98% | 98% | 99% (40%) | 97% (20%) | 50% (10%) | NA (50%) | NA (85%) |
MWCO (Da) | 500 | 200 | – | 150-300 | 150-300 | 150-200 | 150-300 | 300-500 | 600-800 | 2000 | 1000-2000 |
Membrane Area (ft2) | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 |
Ultrafiltration (UF) Elements
Specifications
UF 1812 Element Performance Comparison by Manufacturer:
TriSep | SUEZ (GE) | Synder
TriSep™ UF 1812 Element Specifications
General
Type: Female
pH Range (25°C): 3-10
Max. Pressure: 600 psi
Spacer: 31 mil
Wrap Type: Sanitary
Max. Operating Temp: 50°C (122°F)
Performance by Model
Series | UA60 | UF10 | UF5 | UE50 |
Cl Tolerence | <0.1 ppm | Variable | Variable | Variable |
Polymer | Polypiperazine-amide | – | – | PES |
Flux (gfd/psi) | 35/110 | – | – | 100/20 |
MWCO (Da) | 3,500 | 10,000 | – | 100,000 |
Membrane Area (ft2) | 4.0 ft2 |
SUEZ (GE)™ UF 1812 Element Specifications
General
Type: Female
Spacer: 32 mil
Wrap Type: Durasan* Cage
Max. Operating Temp: 50°C (122°F)
Performance by Model
GE | GH | GK | PT | PW | MW | |
pH Range (25°C) | 2-10 | 2-10 | 2-10 | 3-10 | 3-10 | 3-10 |
Cl Tolerence | 20-50 ppm.days | 20-50 ppm.days | 20-50 ppm.days | 5,000 ppm.days | 5,000 ppm.days | 5,000 ppm.days |
Max. Pressure (psi) | 400 | 400 | 400 | 200 | 200 | 100 |
Polymer | PA | PA | PA | PES | PES | PAN |
Flux (gfd/psi) | 18/400 | 20/150 | 17/75 | 90/50 | 85/30 | 176/20 |
MWCO (Da) | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 50,000 |
Membrane Area (ft2) | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 | 4.0 ft2 |
Synder™ UF 1812 Element Specifications
General
Type: Female
pH Range (25°C): 3-9
Max. Pressure: 120 psi
Spacer: 31 mil
Wrap Type: Net
Max. Operating Temp: 55°C (131°F)
Cl Tolerence: <0.1 ppm (<30 min.)
Performance by Model
Series | XT | VT | MT | ST | SM | MK | MQ | MQ MAX | LV |
Polymer | PES | PES | PES | PES | PES | PES | PES | PES | PES |
Flux (gfd/psi) | 75-80/50 | 110-127/50 | 120-147/50 | 130-167/50 | 147/60 | 181-193/50 | 185-200/50 | 176-270/60 | 242-276/50 |
MWCO (Da) | 1,000 | 3,000 | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | 50,000 | 200,000 |
Membrane Area (ft2) | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 | – | 3.6 ft2 |
Series | LY | LX | PX | PY | PZ | BN | BY | BX | A6 |
Polymer | PES | PES | PAN | PAN | PAN | PVDF | PVDF | PVDF | PVDF |
Flux (gfd/psi) | 242-276/50 | 236-252/30 | 130-160*15 | 70-100/15 | 45-75/15 | 200-214/50 | 162-173/30 | 181-193/30 | 191-214/30 |
MWCO (Da) | 200,000 | 300,000 | 400,000 | 100,000 | 30,000 | 50,000 | 100,000 | 250,000 | 500,000 |
Membrane Area (ft2) | 3.6 ft2 | 3.6 ft2 | 2.7 ft2 | 2.7 ft2 | 2.7 ft2 | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 | 2.7 ft2 |
Microfiltration (MF) Elements
Specifications
MF 1812 Element Specifications
General
Type: Female
Performance by Model
Series | TS TM10 | TS UB70 | JX | Sunder FR | Sunder V0.1 | Sunder V0.2 | Microdyn MP005 |
Spacer | 31 mil | 31 mil | 32 mil | 31 mil | 31 mil | 31 mil | 31 mil |
pH Range (25°C) | 3-10 | 3-10 | 3-10 | 3-10 | 3-9 | 3-9 | 1.0-12.0 |
Cl Tolerence | <0.1 ppm | Variable | 5,000 ppm.days | <0.1 ppm (<30 min.) | <0.1 ppm (<30 min.) | <0.1 ppm (<30 min.) | Variable |
Max. Temp. | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 55°C (131°F) | 55°C (131°F) | 55°C (131°F) | 50°C (122°F) |
Wrap Type | Sanitary | Sanitary | Durasan* Cage | Net | Net | Net | Sanitary |
Max. Pressure (psi) | 600 | 600 | 100 | 120 | 120 | 120 | 600 |
Flux (gfd/psi) | 50/110 | 150/3 | 130/30 | – | 237-254/20 | 245-280/20 | – |
Polymer | PVDF | – | PVDF | – | PVDF | PVDF | PES |
MWCO | 0.22 µm | – | 0.3 µm | 800,000 Da | 0.1 µm | 0.22 µm | 0.05 µm |
Membrane Area (ft2) | 2.5 ft2 | 4.0 ft2 | 3.6 ft2 | 3.6 ft2 | 3.6 ft2 |