MCE Membranes
Advantec MCE, Non-Sterile
MCE Membrane Filter Applications
General Filtration
Sterilizing biological fluids
Contamination analysis (sterile preferred)
Medical Assays
hCG
Chlamydia
Strep A
HIV
Drugs of abuse
Environmental contaminants
Pathogenic Microorganisms
Detection Methods
Immunochromatographic Assays
Lateral flow Immunoassays with Latex Beads
Capillary Immunoassays with Colloidal Gold
Latex Agglutination Assays
Immobilizations
Dot/Slot Blotting
Direct Spotting
Direct-line Applications with a Sprayer
Immersion and Drying
MCE Membrane Filter Specifications
General
USP Class VI Testing | Passed |
BSA Protein Binding | ~160 μg/cm2 |
Extractables | <4% |
Max. Operating Temp | 130 °C (266 °F) |
Sealing Compatibility | Ultrasonic, Heat, Radio Frequency, and Insert Molding |
Nominal Thickness | 150 µm |
Performance by Pore Size
Air Flow Rate1 | Water Flow Rate2 | Bubble Point (psi)3 | |
0.10 µm | 0.67 | 2.7 | 35.3 |
0.20 µm | 2.4 | 17.5 | 54.5 |
0.45 µm | 5.0 | 45.0 | 35.0 |
0.65 µm | 11.2 | 120.0 | 21.3 |
0.80 µm | 15.0 | 165.0 | 16.4 |
1.00 µm | 20.4 | 220.0 | 13.9 |
3.00 µm | 28.3 | 300.0 | 10.2 |
5.00 µm | 40.9 | 400.0 | 8.5 |
8.00 µm | 65.0 | NA | 4.0 |
*Notes:
Airflow measured as L/min·cm² at 10psi differential pressure
Water flow measured as mL/min·cm² at 10psi differential pressure
Bubble point for 0.1µm pore size measured using 100% IPA. All others measured using purified water.
Advantec MCE, Sterile
MCE Sterile Membrane Filter Applications
Water and Wastewater Industry:
Capturing/culturing microorganisms using the MF Technique
Test Method 9222 B: Total Coliforms (0.45 µm)
Test Method 9222 D: Fecal Coliforms (0.45 µm)
Test Method 9230 C: Fecal Coliforms (0.45 µm)
Test Method 9215 D: Total Bacteria (0.20 µm/0.45 µm)
Test Method 9260 B: Salmonella (0.45 µm)
Test Method 9213: Pseudomonas sp (0.20 µm)
Test Method 9213 E: Psedomonas aeruginosa (0.80 µm)
MCE Membrane Filter Specifications
General
USP Class VI Testing | Passed |
BSA Protein Binding | ~160 μg/cm2 |
Extractables | <4% |
Max. Operating Temp | 130 °C (266 °F) |
Sealing Compatibility | Ultrasonic, Heat, Radio Frequency, and Insert Molding |
Nominal Thickness | 150 µm |
Performance by Pore Size
Air Flow Rate1 | Water Flow Rate2 | Bubble Point (psi)3 | |
0.10 µm | 0.67 | 2.7 | 35.3 |
0.20 µm | 2.4 | 17.5 | 54.5 |
0.45 µm | 5.0 | 45.0 | 35.0 |
0.65 µm | 11.2 | 120.0 | 21.3 |
0.80 µm | 15.0 | 165.0 | 16.4 |
1.00 µm | 20.4 | 220.0 | 13.9 |
3.00 µm | 28.3 | 300.0 | 10.2 |
5.00 µm | 40.9 | 400.0 | 8.5 |
8.00 µm | 65.0 | NA | 4.0 |
*Notes:
Airflow measured as L/min·cm² at 10psi differential pressure
Water flow measured as mL/min·cm² at 10psi differential pressure
Bubble point for 0.1µm pore size measured using 100% IPA. All others measured using purified water.