PTFE Membranes
PTFE Laminated Membrane Filters
PTFE Laminated Membrane Filter Applications
Filtration of strong acids and aggressive solutions
Venting applications
Phase separations
Aerosol samplings
Filtration of aqueous solutions (when prewetted with methanol)
Laminated PTFE Membrane Filter Specifications
Performance by Pore Size
| Pore Size Rating (µm) | Thickness (µm) | Air Permeability1 (L/min·cm² at 70mbar) | Water Entry Pressure (psi; bar) | IPA Bubble Point (psi; bar) |
| 0.1-0.2 | 152-254 | 0.12-0.43 | >60; 4.14 | ≥17; 1.17 |
| 0.20 | 76-152 | 0.26-0.55 | >37; 2.55 | ≥17; 1.17 |
| 0.45 | 64-127 | 0.60-1.19 | >11; 0.76 | ≥10; 0.69 |
| 1.0 | 76-127 | 2.56-5.97 | >4; 0.28 | >8; 0.55 |
1 Values calculated assuming linear relationship between flow and differential pressure
* NOTE:
QP (Polyester) products max operating temp is 170°C for short term use and 130 – 150°C for continuous use.
QL (Polypropylene) products max operating temp is 130°C for short term use and 80°C for continuous use.
PTFE products max operating temp is 260°C.
PTFE Unlaminated Membrane Filters
Unlaminated PTFE Membrane Filter Specifications
Performance by Pore Size
| Pore Size Rating (µm) | Thickness (µm) | Air Permeability1 (L/min·cm² at 70mbar) | Clean Water Flow2 (mL/min·cm² at 0.7bar) | Water Entry Pressure (psi) | Alcohol Bubble Point3(psi) |
| 0.2 | 25-51 | 0.3-0.9 | 15 | NT | 19-26 |
| 0.45 | 25-51 | 0.5-1.4 | NT | >45 | 13-23 |
| 1.0 | 203-305 | 0.9-1.1 | 61-92 | 5.5-6.5 | 1.0-1.4 |
| 3.0 | 75 | NT | 300 | NT | 1.9 |
| 5.0 | 152-254 | 1.1-1.3 | 92-153 | 3.5-4.5 | 0.8-1.2 |
| 10 | 130 | >1.2 | >94 | NT | 0.7 |
Notes:
Airflow values calculated assuming linear relationship between volumetric airflow and differential pressure.
Water flows measured after prewetting with alcohol and calculated assuming linear relationship between flow and differential pressure.
Bubble points for 0.2µm, 0.45µm, and 3.0µm pore sizes measured using IPA; all others measured using ethanol.
Aspire Laminated ePTFE Membranes
Applications:
Filtration of strong acids and aggressive solutions
Venting applications
Phase separations
Aerosol samplings
Membrane Distillation
Laminated PTFE filters can also be used to filter aqueous solutions when prewetted with methanol.
Aspire Laminated ePTFE membrane Specifications*
| Product Code | Backing Layer | Pore Size (µm) | Thickness in Mil (µm) | Air Permeability (ft3/min·ft2 @ 125 Pa) | Water Entry Pressure (psi) | IPA Bubble Point (psi) | Surface Treatment |
| QL217 | Polypropylene | 0.1-0.2 | 6-10 (152-254) | 0.07-0.25 | >60 | >17 | Hydrophobic |
| QP952 | Polyester | 0.2 | 5-9 (127-229) | 0.15-0.35 | >50 | ≥17 | Hydrophobic |
| QP955 | Polyester | 0.2 | 5-9 (127-229) | 0.05-0.15 | >60 | >20 | Hydrophobic |
| QL231 | Polypropylene | 0.2 | 6-10 (152-254) | 0.12-0.30 | >45 | >17 | Hydrophobic |
| QL822 | Polypropylene | 0.45 | 5-9 (127-229) | 0.10-0.45 | >37 | >15 | Hydrophobic |
| QL211 | Polypropylene | 0.45 | 8-12 (203-305) | 0.6-1.2 | >21 | >10 | Hydrophobic |
| QL827 | Polypropylene | 0.45 | 4-8 (102-203) | 0.30-0.65 | >12 | N/A | Oleophobic |
| QP909 | Polyester | 1.0 | 6-10 (152-254) | 0.3-0.8 | >12 | >6 | Hydrophobic |
| QL209 | Polypropylene | 1.0 | 6-10 (152-254) | 0.6-1.2 | >18 | >5 | Hydrophobic |
| QL208 | Polypropylene | 3.0 | 6-10 (152-254) | 1.5-3.5 | >5 | >1 | Hydrophobic |
| QL207 | Polypropylene | 5.0 | 6-10 (152-254) | 3.0-5.5 | >5 | >0.5 | Hydrophobic |
| QL230 | Polypropylene | 5.0 | 6-10 (152-254) | 4.8-8.0 | >1 | >0.5 | Hydrophobic |
| QP930 | Polyester | 5.0 | 3-5 (76-127) | 3.5-7.5 | >2 | >0.6 | Hydrophobic |
*In April 2018, several specifications for individual Aspire PTFE Membranes were revised based on improved characterization equipment and procedures. Membrane characterization has no impact on the manufacturing process for the membranes, and no change in performance should be expected.
* NOTE:
QP (Polyester) products max operating temp is 170°C for short term use and 130 – 150°C for continuous use.
QL (Polypropylene) products max operating temp is 130°C for short term use and 80°C for continuous use.
PTFE products max operating temp is 260°C.
Advantec Unlaminated PTFE Hydrophilic Membranes
Summary of Features:
Maximum chemical and pH resistance
High flow rates with minimal aqueous extractables (<0.3wt%)
Optically clear when wet with water
Unlaminated
Ideal for HPLC and other mixtures of aqueous and organic solvents
Applications:
Chemicals, Petrochemicals, and Fertilizers
Computers, Semiconductors, and Electronics
Food and Beverage
Glass and Glass Products
Healthcare and Hospitals
Metals and Metals Fabrication, Mining (Coal, Minerals, Metals)
Pharmaceutical and Medicine
Power Generation
HPLC Seperations
Advantec General Hydrophilic PTFE Filter Specifications Product Performance:
| Pore Size (μm) | 0.10 | 0.20 | 0.50 | 1.00 |
| Bubble Point (MPa)ᵇ | ≥0.38 (≥55.1 psi) | ≥0.24 (≥34.8 psi) | ≥0.14 (≥20.3 psi) | ≥0.083 (≥12.0 psi) |
| Flow Rate (H2O)¹ | 14 | 21 | 39 | 73 |
| Flow Rate (Air)² | 1.6 | 2.1 | 2.9 | 5.7 |
| Porosity (%)ᶜ | 71 | 71 | 79 | 83 |
| Thickness (µm) | 35 | 35 | 35 | 35 |
| Max. Operating T° (°C) | 100 | 100 | 100 | 100 |
Notes:
Flow Rate indicates initial flow rate at 10 psi using a KGS 47 filter holder:</span ></em >
</strong >Water:</span > (mL/min/cm2) using prefiltered (0.1μm) water </span ></em >
Air: (L/min/cm2</sup >) using prefiltered nitrogen</em >
Bubble Point is the minimum pressure required to force air through a membrane which has been pre-wet with water.</span ></em >
Porosity refers to the percent open area.</span ></em >